TATA IPL Schedule 2024: There is now a PDF version of the IPL 2024 Updated Schedule, Location, Dates, Points Table, and Ranks accessible. Here you may discover revisions to the IPL Time Table for 2024, Stadium Names, Match Locations, Teams, and Point Table. The 2024 Indian Premier League (IPL) will run from March 26 through May 29. In this piece, let’s look at the most current Ipl Schedule 2024 news updates.
TATA IPL Schedule 2024
Therefore keep checking back for updates on the TATA IPL Schedule 2024, Stadium Names, Match Locations, Teams, and Point Table. IPL 2024, also known as IPL 15 (Indian Premier League), is scheduled to start on March 26 and end on May 29, 2024. 70 league games and four playoff games will be played over the course of 65 days. The Chennai Super Kings and Kolkata Knight Riders’ explosive match will kick off the 15th season on March 26 at the Wankhede stadium.
TATA IPL’s schedule, location, dates, points, and match table
Board Name | BCCI (The board of Control Cricket of India) |
Article Category | IPL (Indian Premier League) |
IPL 2024 schedule Date | 26th March – 29th May 2024 |
Official Website | Iplt20.com |
Host Country | India |
IPL Live Streaming Channels | Disney+ Hotstar VIP Star Sports on TV (Star Sports 1 2 3 4, Star Sports 1 HD, Star Sports Select, and Star Sports Select HD) |
IPL Match Timings | Afternoon Match start at 03:30 PM IST Evening Match Start 07:30 PM IST |
2024 IPL New Schedule
The tata IPL 2024 Phase 2 Updated Schedule, Match Date and Time, Stadium and Team-wise Match has been made public by the BCCI. On March 29, the IPL’s 15th season will start. See the point totals, team schedule, and player details shown below.
IPL 2024 Teams
The IPL 2024 teams are as follows:
- Chennai Super Kings (CSK) (winner in 2010, 2011, 2018, 2021)
- The Delhi Capitals
- Kolkata Knight Riders are a team from India (winner in 2012, 2014)
- The Mumbai Indians (winner in 2013, 2015, 2017, 2019, 2020)
- The Punjab Kings
- Royals of Rajasthan (winner in 2008)
- The Royal Challengers Bangalore
- Sunrisers Hyderabad (winner in 2016) (winner in 2016)
- Super Giants of Lucknow
- Titans of Gujarat
IPL schedule for 2024
The IPL will begin on March 26 with a match between the two competition heavyweights, Chennai Super Kings and Kolkata Knight Riders.
There will be 12 doubleheaders in total, with the first game starting at 3:30 PM IST. At 7:30 IST, all evening contests will get underway. The match between Sunrisers Hyderabad and Punjab Kings will be the last league stage game, and it will take place on May 22 at the Wankhede Stadium. The TATA IPL 2024 final, which will be held on May 29, and the playoff schedule will be revealed later.
Schedule for the 2024 IPL
The IPL schedule for 2024 can be found in the table below. It includes team names such csk, mi, kkr, rcb, rr, Pk, dc, srh, GT, LSG, and others as well as match numbers, match dates with timing, and venue information.
IPL 2023 SCHEDULE IPLTICKET.CO.IN |
||||
---|---|---|---|---|
DAY | DATE & Time | HOME TEAM | VENUE | Buy Here |
Fri | 31-03-23 7:30 PM | Gujarat Titans VS Chennai Super Kings | Ahmedabad | Buy Gujarat Titans tickets 2023 |
Sat | 1/4/2023 15:30 | Punjab Kings VS Kolkata Knight Riders | Mohali | Buy Punjab Kings tickets 2023 |
Sat | 1/4/2023 19:30 | Lucknow Super Giants VS Delhi Capitals | Lucknow | Buy Lucknow Super Giants tickets 2023 |
Sun | 2/4/2023 15:30 | Sunrisers Hyderabad VS Rajasthan Royals | Hyderabad | Buy Sunrisers Hyderabad tickets 2023 |
Sun | 2/4/2023 19:30 | Royal Challengers Bangalore VS Mumbai Indians | Bengaluru | Buy Royal Challengers Bangalore tickets 2023 |
Mon | 3/4/2023 19:30 | Chennai Super Kings VS Lucknow Super Giants | Chennai | Buy Chennai Super Kings tickets 2023 |
Tue | 4/4/2023 19:30 | Delhi Capitals VS Gujarat Titans | Delhi | Buy Delhi Capitals tickets 2023 |
Wed | 5/4/2023 19:30 | Rajasthan Royals VS Punjab Kings | Guwahati | Buy Rajasthan Royals tickets 2023 |
Thu | 6/4/2023 19:30 | Kolkata Knight Riders VS Royal Challengers Bangalore | Kolkata | Buy Kolkata Knight Riders tickets 2023 |
Fri | 7/4/2023 19:30 | Lucknow Super Giants VS Sunrisers Hyderabad | Lucknow | Buy Lucknow Super Giants tickets 2023 |
Sat | 8/4/2023 15:30 | Rajasthan Royals VS Delhi Capitals | Guwahati | Buy Rajasthan Royals tickets 2023 |
Sat | 8/4/2023 19:30 | Mumbai Indians VS Chennai Super Kings | Mumbai | Buy Mumbai Indians tickets 2023 |
Sun | 9/4/2023 15:30 | Gujarat Titans VS Kolkata Knight Riders | Ahmedabad | Buy Gujarat Titans tickets 2023 |
Sun | 9/4/2023 19:30 | Sunrisers Hyderabad VS Punjab Kings | Hyderabad | Buy Sunrisers Hyderabad tickets 2023 |
Mon | 10/4/2023 19:30 | Royal Challengers Bangalore VS Lucknow Super Giants | Bengaluru | Buy Royal Challengers Bangalore tickets 2023 |
Tue | 11/4/2023 19:30 | Delhi Capitals VS Mumbai Indians | Delhi | Buy Delhi Capitals tickets 2023 |
Wed | 12/4/2023 19:30 | Chennai Super Kings VS Rajasthan Royals | Chennai | Buy Chennai Super Kings tickets 2023 |
Thu | 13-04-23 7:30 PM | Punjab Kings VS Gujarat Titans | Mohali | Buy Punjab Kings tickets 2023 |
Fri | 14-04-23 7:30 PM | Kolkata Knight Riders VS Sunrisers Hyderabad | Kolkata | Buy Kolkata Knight Riders tickets 2023 |
S at | 15-04-23 3:30 PM | Royal Challengers Bangalore VS Delhi Capitals | Bengaluru | Buy Royal Challengers Bangalore tickets 2023 |
Sat | 15-04-23 7:30 PM | Lucknow Super Giants VS Punjab Kings | Lucknow | Buy Lucknow Super Giants tickets 2023 |
Sun | 16-04-23 3:30 PM | Mumbai Indians VS Kolkata Knight Riders | Mumbai | Buy Mumbai Indians tickets 2023 |
Sun | 16-04-23 7:30 PM | Gujarat Titans VS Rajasthan Royals | Ahmedabad | Buy Gujarat Titans tickets 2023 |
Mon | 17-04-23 7:30 PM | Royal Challengers Bangalore VS Chennai Super Kings | Bengaluru | Buy Royal Challengers Bangalore tickets 2023 |
Tue | 18-04-23 7:30 PM | Sunrisers Hyderabad VS Mumbai Indians | Hyderabad | Buy Sunrisers Hyderabad tickets 2023 |
Wed | 19-04-23 7:30 PM | Rajasthan Royals VS Lucknow Super Giants | Jaipur | Buy Rajasthan Royals tickets 2023 |
Thu | 20-04-23 3:30 PM | Punjab Kings VS Royal Challengers Bangalore | Mohali | Buy Punjab Kings tickets 2023 |
Thu | 20-04-23 7:30 PM | Delhi Capitals VS Kolkata Knight Riders | Delhi | Buy Delhi Capitals tickets 2023 |
Fri | 21-04-23 7:30 PM | Chennai Super Kings VS Sunrisers Hyderabad | Chennai | Buy Chennai Super Kings tickets 2023 |
Sat | 22-04-23 3:30 PM | Lucknow Super Giants VS Gujarat Titans | Lucknow | Buy Lucknow Super Giants tickets 2023 |
Sat | 22-04-23 7:30 PM | Mumbai Indians VS Punjab Kings | Mumbai | Buy Mumbai Indians tickets 2023 |
Sun | 23-04-23 3:30 PM | Royal Challengers Bangalore VS Rajasthan Royals | Bengaluru | Buy Royal Challengers Bangalore tickets 2023 |
Sun | 23-04-23 7:30 PM | Kolkata Knight Riders VS Chennai Super Kings | Kolkata | Buy Kolkata Knight Riders tickets 2023 |
Mon | 24-04-23 7:30 PM | Sunrisers Hyderabad VS Delhi Capitals | Hyderabad | Buy Sunrisers Hyderabad tickets 2023 |
Tue | 25-04-23 7:30 PM | Gujarat Titans VS Mumbai Indians | Ahmedabad | Buy Gujarat Titans tickets 2023 |
Wed | 26-04-23 7:30 PM | Royal Challengers Bangalore VS Kolkata Knight Riders | Bengaluru | Buy Royal Challengers Bangalore tickets 2023 |
Thu | 27-04-23 7:30 PM | Rajasthan Royals VS Chennai Super Kings | Jaipur | Buy Rajasthan Royals tickets 2023 |
Fri | 28-04-23 7:30 PM | Punjab Kings VS Lucknow Super Giants | Mohali | Buy Punjab Kings tickets 2023 |
Sat | 29-04-23 3:30 PM | Kolkata Knight Riders VS Gujarat Titans | Kolkata | Buy Kolkata Knight Riders tickets 2023 |
Sat | 29-04-23 7:30 PM | Delhi Capitals VS Sunrisers Hyderabad | Delhi | Buy Delhi Capitals tickets 2023 |
Sun | 30-04-23 3:30 PM | Chennai Super Kings VS Punjab Kings | Chennai | Buy Chennai Super Kings tickets 2023 |
Sun | 30-04-23 7:30 PM | Mumbai Indians VS Rajasthan Royals | Mumbai | Buy Mumbai Indians tickets 2023 |
Mon | 1/5/2023 19:30 | Lucknow Super Giants VS Royal Challengers Bangalore | Lucknow | Buy Lucknow Super Giants tickets 2023 |
Tue | 2/5/2023 19:30 | Gujarat Titans VS Delhi Capitals | Ahmedabad | Buy Gujarat Titans tickets 2023 |
Wed | 3/5/2023 19:30 | Punjab Kings VS Mumbai Indians | Mohali | Buy Punjab Kings tickets 2023 |
Thu | 4/5/2023 15:30 | Lucknow Super Giants VS Chennai Super Kings | Lucknow | Buy Lucknow Super Giants tickets 2023 |
Thu | 4/5/2023 19:30 | Sunrisers Hyderabad VS Kolkata Knight Riders | Hyderabad | Buy Sunrisers Hyderabad tickets 2023 |
Fri | 5/5/2023 19:30 | Rajasthan Royals VS Gujarat Titans | Jaipur | Buy Rajasthan Royals tickets 2023 |
Sat | 6/5/2023 15:30 | Chennai Super Kings VS Mumbai Indians | Chennai | Buy Chennai Super Kings tickets 2023 |
Sat | 6/5/2023 19:30 | Delhi Capitals VS Royal Challengers Bangalore | Delhi | Buy Delhi Capitals tickets 2023 |
Sun | 7/5/2023 15:30 | Gujarat Titans VS Lucknow Super Giants | Ahmedabad | Buy Gujarat Titans tickets 2023 |
Sun | 7/5/2023 19:30 | Rajasthan Royals VS Sunrisers Hyderabad | Jaipur | Buy Rajasthan Royals tickets 2023 |
Mon | 8/5/2023 19:30 | Kolkata Knight Riders VS Punjab Kings | Kolkata | Buy Kolkata Knight Riders tickets 2023 |
Tue | 9/5/2023 19:30 | Mumbai Indians VS Royal Challengers Bangalore | Mumbai | Buy Mumbai Indians tickets 2023 |
Wed | 10/5/2023 19:30 | Chennai Super Kings VS Delhi Capitals | Chennai | Buy Chennai Super Kings tickets 2023 |
Thu | 11/5/2023 19:30 | Kolkata Knight Riders VS Rajasthan Royals | Kolkata | Buy Kolkata Knight Riders tickets 2023 |
Fri | 12/5/2023 19:30 | Mumbai Indians VS Gujarat Titans | Mumbai | Buy Mumbai Indians tickets 2023 |
Sat | 13-05-23 3:30 PM | Sunrisers Hyderabad VS Lucknow Super Giants | Hyderabad | Buy Sunrisers Hyderabad tickets 2023 |
Sat | 13-05-23 7:30 PM | Delhi Capitals VS Punjab Kings | Delhi | Buy Delhi Capitals tickets 2023 |
Sun | 14-05-23 3:30 PM | Rajasthan Royals VS Royal Challengers Bangalore | Jaipur | Buy Rajasthan Royals tickets 2023 |
Sun | 14-05-23 7:30 PM | Chennai Super Kings VS Kolkata Knight Riders | Chennai | Buy Chennai Super Kings tickets 2023 |
Mon | 15-05-23 7:30 PM | Gujarat Titans VS Sunrisers Hyderabad | Ahmedabad | Buy Gujarat Titans tickets 2023 |
Tue | 16-05-23 7:30 PM | Lucknow Super Giants VS Mumbai Indians | Lucknow | Buy Lucknow Super Giants tickets 2023 |
Wed | 17-05-23 7:30 PM | Punjab Kings VS Delhi Capitals | Dharamshala | Buy Punjab Kings tickets 2023 |
Thu | 18-05-23 7:30 PM | Sunrisers Hyderabad VS Royal Challengers Bangalore | Hyderabad | Buy Sunrisers Hyderabad tickets 2023 |
Fri | 19-05-23 7:30 PM | Punjab Kings VS Rajasthan Royals | Dharamshala | Buy Punjab Kings tickets 2023 |
Sat | 20-05-23 3:30 PM | Delhi Capitals VS Chennai Super Kings | Delhi | Buy Delhi Capitals tickets 2023 |
Sat | 20-05-23 7:30 PM | Kolkata Knight Riders VS Lucknow Super Giants | Kolkata | Buy Kolkata Knight Riders tickets 2023 |
Sun | 21-05-23 3:30 PM | Mumbai Indians VS Sunrisers Hyderabad | Mumbai | Buy Mumbai Indians tickets 2023 |
Sun | 21-05-23 7:30 PM | Royal Challengers Bangalore VS Gujarat Titans | Bengaluru | Buy Royal Challengers Bangalore tickets 2023 |
IPL 2024 Matches and Schedule
IPL games will start in the afternoon at 3:30 PM and end in the evening at 7:00 PM. These times will stay consistent across all grounds. The IPL will be streamed live on Hotstar Vip.
IPL 2024 Match Schedule, Organized by Team
- Delhi Capitals IPL Players List 2024, Retained Players and Full Schedule
- SRH Team 2024 Players List, Retained Players, SRH Full Schedule
- Mumbai Indians IPL Players List 2024 and Retained Players, Full Schedule
- Chennai Super Kings IPL Players List 2024, Retained Players and Full Schedule
- Royal Challengers Bangalore IPL Players List 2024 and Full Schedule
- Rajasthan Royals IPL Players List 2024, Retained Players, RR Full Schedule
- KKR IPL Players List 2024, Retained Players and Full Schedule
- Gujarat Titans IPL Players List 2024 and GT Full Schedule
- Punjab Kings IPL Players List 2024 and Retained Players, PBKS Full Schedule
- Lucknow Super Giants IPL Players List 2024 and LSG Full Schedule
IPL Points Table 2024 Update
The most recent data will shortly be added to the Points table. You can get this data on your mobile device as well. The most recent information indicates that all matches will be finished in in 65 days. The details for 65 matches are listed in the table below.
No | Team | M | W | L | T | PTS | Net RR |
---|---|---|---|---|---|---|---|
1 | Lucknow Super Giants | 4 | 3 | 1 | 0 | 6 | 1.048 |
2 | Rajasthan Royals | 3 | 2 | 1 | 0 | 4 | 2.067 |
3 | Kolkata Knight Riders | 3 | 2 | 1 | 0 | 4 | 1.375 |
4 | Gujarat Titans | 3 | 2 | 1 | 0 | 4 | 0.431 |
5 | Chennai Super Kings | 3 | 2 | 1 | 0 | 4 | 0.356 |
6 | Punjab Kings | 3 | 2 | 1 | 0 | 4 | -0.281 |
7 | Royal Challengers Bangalore | 3 | 1 | 2 | 0 | 2 | -0.8 |
8 | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 2 | -1.502 |
9 | Mumbai Indians | 2 | 0 | 2 | 0 | 0 | -1.394 |
10 | Delhi Capitals | 3 | 0 | 3 | 0 | 0 | -2.092 |